Ministry of IT & Telecommunication (MOITT)
12 docs| # | Document | Year | Type | Primary Impact Area | Link |
|---|---|---|---|---|---|
| 1 | National AI Policy 2025 (Approved) | 2025 | POLICY | AI, Digital Economy, Innovation | ↗ Open |
| 2 | National AI Policy — Consultation Draft V1 (2022) | 2022 | DRAFT | AI, Digital Economy | ↗ Open |
| 3 | Digital Pakistan Policy | 2018 | POLICY | Digital Transformation, IT Exports | ↗ Open |
| 4 | Pakistan Cloud First Policy (PCFP) | 2022 | POLICY | Cloud, Data, Public Sector IT | ↗ Open |
| 5 | National Cybersecurity Policy 2021 (Final) | 2021 | POLICY | Cybersecurity, Digital Infrastructure | ↗ Open |
| 6 | Personal Data Protection Bill 2023 (Draft) | 2023 | DRAFT | Data Privacy, Compliance | ↗ Open |
| 7 | Personal Data Protection Bill 2021 (Consultation Draft) | 2021 | DRAFT | Data Privacy, Compliance | ↗ Open |
| 8 | MoITT Yearbook 2021-22 | 2022 | REPORT | IT Policy Overview, CERT Rules | ↗ Open |
| 9 | 5G Readiness Plan for Pakistan (World Bank / MOITT) | 2022 | REPORT | Telecom, Digital Infrastructure | ↗ Open |
| 10 | Pakistan Security Standard (PSS) for Cryptographic & ITSec | 2021 | STANDARD | Cybersecurity, ITSec Compliance | ↗ Open |
| 11 | Digital Nation Pakistan Act 2025 | 2025 | ACT | Digital Governance, Economy | ↗ Open |
| 12 | National Freelancing Facilitation Policy (Draft) | 2023 | DRAFT | Freelancing, Export, Payments | ↗ Open |
Pakistan Telecommunication Authority (PTA)
4 docs| # | Document | Year | Type | Primary Impact Area | Link |
|---|---|---|---|---|---|
| 1 | PECA — Online Content Rules 2021 | 2021 | RULES | Content Regulation, Social Media | ↗ Open |
| 2 | Telecom Deregulation Policy | 2003 | POLICY | Telecom Licensing, Competition | ↗ Open |
| 3 | Type Approval Regulations (Devices & Equipment) | 2018 | REGULATION | Hardware, Equipment Import | ↗ Open |
| 4 | Telecom-CERT Framework | 2022 | FRAMEWORK | Cybersecurity, Incident Response | ↗ Open |
State Bank of Pakistan (SBP)
8 docsℹ SBP's forex retention rules and payment regulations are most frequently referenced by IT exporters and freelancers. Watch SBP's PSD Circulars page for amendments.
| # | Document | Year | Type | Primary Impact Area | Link |
|---|---|---|---|---|---|
| 1 | Licensing & Regulatory Framework for Digital Banks | 2022 | FRAMEWORK | Fintech, Digital Banking | ↗ Open |
| 2 | Regulations for Electronic Money Institutions (EMIs) — 2023 | 2023 | REGULATION | Fintech, Wallets, Payments | ↗ Open |
| 3 | Regulations for EMIs — Original (2019) | 2019 | REGULATION | Fintech, Digital Wallets | ↗ Open |
| 4 | Rules for PSOs & PSPs | 2014 | RULES | Payment Systems, Fintech Licensing | ↗ Open |
| 5 | Guidelines for Regulatory Sandbox (Digital Financial Services) | 2021 | GUIDELINES | Fintech Innovation, Sandboxing | ↗ Open |
| 6 | Electronic Fund Transfers (EFT) Regulations | 2018 | REGULATION | Digital Payments, Consumer Protection | ↗ Open |
| 7 | Raast — Instant Payment System | 2021 | FRAMEWORK | Instant Payments, Interoperability | ↗ Open |
| 8 | Forex Retention Rules — IT Exporters | 2023 | CIRCULAR | IT Exports, Forex, Payments | ↗ Open |
Federal Board of Revenue (FBR)
4 docs| # | Document | Year | Type | Primary Impact Area | Link |
|---|---|---|---|---|---|
| 1 | Income Tax Ordinance 2001 — Amended (Sections 133, 143, 101) | 2001 / 2026 | ORDINANCE | IT Export Tax Exemption | ↗ Open |
| 2 | SRO 590(I)/2017 — Sales Tax Exemption on IT/ITeS Exports | 2017 | SRO | Sales Tax, IT Exports | ↗ Open |
| 3 | FBR Clarification on IT Export Tax Exemption | 2024 | CIRCULAR | IT Export Tax Exemption, Clause 133 | ↗ Open |
| 4 | STZA — Customs SRO 744(I)/2023 (Capital Goods Import Exemption) | 2023 | SRO | STZA Tax Incentives, Import Duty | ↗ Open |
Securities & Exchange Commission of Pakistan (SECP)
4 docs| # | Document | Year | Type | Primary Impact Area | Link |
|---|---|---|---|---|---|
| 1 | Companies Act 2017 | 2017 | ACT | Incorporation, Governance | ↗ Open |
| 2 | Private Equity & Venture Capital Fund Rules | 2016 | RULES | VC Funding, Startups | ↗ Open |
| 3 | SECP Regulatory Sandbox Guidelines | 2019 | GUIDELINES | Fintech Innovation, Sandboxing | ↗ Open |
| 4 | Digital Lending / NBFC Regulations | 2022 | REGULATION | Fintech Lending, BNPL | ↗ Open |
Special Technology Zones Authority (STZA)
3 docs| # | Document | Year | Type | Primary Impact Area | Link |
|---|---|---|---|---|---|
| 1 | Special Technology Zones Authority Act 2021 | 2021 | ACT | STZ Licensing, Tax Exemptions (10yr) | ↗ Open |
| 2 | STZA FAQs — Tax Incentives & Forex Account Guidelines | 2023 | GUIDELINES | Tax, Forex, Licensing Procedures | ↗ Open |
| 3 | STZA Annual Book 2022-23 | 2023 | REPORT | STZ Progress, Incentive Activation | ↗ Open |
Pakistan Software Export Board (PSEB)
2 docsMinistry of Commerce
2 docsMinistry of Law & Justice / Parliament
4 docs| # | Document | Year | Type | Primary Impact Area | Link |
|---|---|---|---|---|---|
| 1 | Prevention of Electronic Crimes Act (PECA) 2016 | 2016 | ACT | Cybercrime, Content, Compliance | ↗ Open |
| 2 | PECA Amendment Bill (2025) | 2025 | AMENDMENT | Digital Content, Platform Liability | ↗ Open |
| 3 | Electronic Transactions Ordinance (ETO) 2002 | 2002 | ORDINANCE | Digital Contracts, E-Signatures | ↗ Open |
| 4 | Copyright Ordinance 1962 — IT/Software Amendments | 1962 | ORDINANCE | Software IP, Copyright Compliance | ↗ Open |
Additional Institutions (BOI, PVARA, CCP, NITB, Provincial RAs, PSW, SIFC)
7 docsℹ Provincial Revenue Authorities (SRB, PRA, KPRA, BRA) are highly relevant — IT service tax rates and exemptions vary significantly across Sindh, Punjab, KPK, and Balochistan.
| # | Document | Year | Type | Primary Impact Area | Link |
|---|---|---|---|---|---|
| 1 | Pakistan Investment Policy (IT Sector: 100% Foreign Ownership) | 2013 | POLICY | FDI, IT Company Ownership | ↗ Open |
| 2 | Sindh Sales Tax on Services Act 2011 | 2011 / ongoing | ACT | Provincial Sales Tax, IT Services | ↗ Open |
| 3 | Punjab Sales Tax on Services Act 2012 | 2012 / ongoing | ACT | Provincial Sales Tax, IT Services | ↗ Open |
| 4 | KPK Finance Act | Ongoing | ACT | Provincial Sales Tax, IT Services | ↗ Open |
| 5 | Competition Act 2010 | 2010 / 2023 | ACT | Platform Competition, Tech Mergers | ↗ Open |
| 6 | Pakistan Single Window (PSW) — Customs & Trade Facilitation | 2022 | FRAMEWORK | IT Imports/Exports, Customs Clearance | ↗ Open |
| 7 | SIFC — IT Sector Framework & Investment Facilitation | 2023 | FRAMEWORK | FDI, IT Sector Investment | ↗ Open |